Demo calculator
 
Period:

Type and packaging Minimum recovery % of packaging material Packaging material imported to Estonia, t Calculated recovery % of packaging material Packaging material for recovery, t Calculated rate of service fee, EUR Final cost for packaging company, EUR
Sales packaging
Glass 70,00 0,00 0,00000 108,00 0,00
Paper and cardboard mono material 70,00 0,00 0,00000 112,00 0,00
Paper and cardboard composite 70,00 0,00 0,00000 112,00 0,00
Plastic mono material 55,00 0,00 0,00000 433,00 0,00
Plastic composite 55,00 0,00 0,00000 433,00 0,00
Wood 45,00 0,00 0,00000 44,00 0,00
Ferrous Metal 60,00 0,00 0,00000 270,00 0,00
Non-ferrous Metal 60,00 0,00 0,00000 270,00 0,00
Beverage carton 70,00 0,00 0,00000 112,00 0,00
Group packaging
Paper and cardboard 70,00 0,00 0,00000 96,00 0,00
Plastic 55,00 0,00 0,00000 116,00 0,00
Ferrous Metal 60,00 0,00 0,00000 134,00 0,00
Non-ferrous Metal 60,00 0,00 0,00000 134,00 0,00
Wood 45,00 0,00 0,00000 44,00 0,00
Transport packaging
Paper and cardboard 70,00 0,00 0,00000 96,00 0,00
Plastic 55,00 0,00 0,00000 116,00 0,00
Ferrous Metal 60,00 0,00 0,00000 134,00 0,00
Non-ferrous Metal 60,00 0,00 0,00000 134,00 0,00
Wood 45,00 0,00 0,00000 44,00 0,00
  Total: 0,00 EUR