Demo calculator
 
Period:

Type and packaging Minimum recovery % of packaging material Packaging material imported to Estonia, t Calculated recovery % of packaging material Packaging material for recovery, t Calculated rate of service fee, EUR Final cost for packaging company, EUR
Sales packaging
Glass 70,00 0,00 0,00000 102,00 0,00
Paper and cardboard mono material 70,00 0,00 0,00000 105,00 0,00
Paper and cardboard composite 70,00 0,00 0,00000 105,00 0,00
Plastic mono material 55,00 0,00 0,00000 409,00 0,00
Plastic composite 55,00 0,00 0,00000 409,00 0,00
Wood 45,00 0,00 0,00000 41,00 0,00
Ferrous Metal 60,00 0,00 0,00000 256,00 0,00
Non-ferrous Metal 60,00 0,00 0,00000 256,00 0,00
Beverage carton 70,00 0,00 0,00000 105,00 0,00
Group packaging
Paper and cardboard 70,00 0,00 0,00000 93,00 0,00
Plastic 55,00 0,00 0,00000 109,00 0,00
Ferrous Metal 60,00 0,00 0,00000 128,00 0,00
Non-ferrous Metal 60,00 0,00 0,00000 128,00 0,00
Wood 45,00 0,00 0,00000 41,00 0,00
Transport packaging
Paper and cardboard 70,00 0,00 0,00000 93,00 0,00
Plastic 55,00 0,00 0,00000 109,00 0,00
Ferrous Metal 60,00 0,00 0,00000 128,00 0,00
Non-ferrous Metal 60,00 0,00 0,00000 128,00 0,00
Wood 45,00 0,00 0,00000 41,00 0,00
  Total: 0,00 EUR