Demo calculator
 
Period:

Type and packaging Minimum recovery % of packaging material Packaging material imported to Estonia, t Calculated recovery % of packaging material Packaging material for recovery, t Calculated rate of service fee, EUR Final cost for packaging company, EUR
Sales packaging
Glass 70,00 0,00 0,00000 120,00 0,00
Paper and cardboard mono material 75,00 0,00 0,00000 115,00 0,00
Paper and cardboard composite 75,00 0,00 0,00000 130,00 0,00
Plastic mono material 50,00 0,00 0,00000 460,00 0,00
Plastic composite 50,00 0,00 0,00000 570,00 0,00
Wood 25,00 0,00 0,00000 44,00 0,00
Ferrous Metal 70,00 0,00 0,00000 260,00 0,00
Non-ferrous Metal 50,00 0,00 0,00000 290,00 0,00
Beverage carton 75,00 0,00 0,00000 115,00 0,00
Plastic drink bottles 77,00 0,00 0,00000 460,00 0,00
Group packaging
Paper and cardboard 75,00 0,00 0,00000 96,00 0,00
Plastic 50,00 0,00 0,00000 125,00 0,00
Ferrous Metal 70,00 0,00 0,00000 115,00 0,00
Non-ferrous Metal 50,00 0,00 0,00000 130,00 0,00
Wood 25,00 0,00 0,00000 44,00 0,00
Transport packaging
Paper and cardboard 75,00 0,00 0,00000 96,00 0,00
Plastic 50,00 0,00 0,00000 125,00 0,00
Ferrous Metal 70,00 0,00 0,00000 115,00 0,00
Non-ferrous Metal 50,00 0,00 0,00000 130,00 0,00
Wood 25,00 0,00 0,00000 44,00 0,00
  Total: 0,00 EUR